T-40W
T-40W inclined bed tailstock line rail knife tower crane
This product is suitable for shell, disc, shaft products machining
Technical parameters
Machine tool specifications
Description | Project | Unit | TD-40W | T-40W |
Scope of Work | Maximum turning diameter of bed | mm | Φ500 | * |
Maximum machining diameter | mm | Φ340 (disc type) Φ300 (shaft type) | * | |
Max. Machining Length Shaft (Cutter Face to Claw Face) | mm | 430 | * | |
Bars diameter of passing cylinder | mm | Φ46 | * | |
Feed | X-axis fast movement | Mm/min | 22000 | * |
Fast Z-axis movement | Mm/min | 22000 | * | |
X-axis maximum travel | mm | 220 (over center 25) | * | |
Maximum Z-axis travel | mm | 545 | * | |
X/Z axis repeat positioning accuracy | mm | 0.005 | * | |
Spindle | Main motor power | Kw | 5.5 | * |
Spindle speed | rpm | 50-4000 | * | |
Spindle nose | ASA | A2-5 | * | |
Spindle through hole | mm | Φ56 | * | |
Clamping mode | / | Hydraulic 6 inch chuck | * | |
Tailstock | Maximum tailstock travel | mm | 410 | * |
tailstock sleeve | Mohs | 4# | * | |
Telescopic stroke of tailstock sleeve | mm | 140 | * | |
Other | Knife Tower | / | 12T power turret | 8 T servo turret |
Shank size | mm | 25 x 25 | * | |
Lubrication method | Automatic | 2L | * | |
Cooling pump power | W | 370 | * | |
External dimensions of machine tool | mm | 2130 × 1485 × 1875 | * | |
Machine weight | T | 3 | * |
Installation size
Note: Inaccuracies may exist between the description, data and reality of all series of products in this catalog and are subject to change without notice.
排刀干涉图 Interference diagram of row knife
Product Consulting
Filling in your phone and E-mail information will help us to get in touch with you in time and solve your problems as soon as possible.
Recommend products