T-50W
T-50W inclined bed tailstock line rail knife tower crane
This product is suitable for shell, disc, shaft products machining
Technical parameters
Machine tool specifications
Description | Project | Unit | T-50W | lengthen 750 | lengthen 1000 |
Scope of Work | Maximum turning diameter of bed | mm | Φ500 | * | * |
Maximum machining diameter | mm | Φ300 (shaft) | * | * | |
Φ480 (disc type) | * | * | |||
Max. machining length (cutterhead face to jaw face) | mm | 500 | 750 | 1000 | |
Feed | Bars diameter of passing cylinder | mm | Φ52 | * | * |
X-axis fast movement | Mm/min | 22000 | * | * | |
Fast Z-axis movement | Mm/min | 22000 | * | * | |
X-axis maximum travel | mm | 245 (over center 20) | * | * | |
Maximum Z-axis travel | mm | 580 | 830 | 1080 | |
X/Z axis repeat positioning accuracy | mm | 0.005 | * | * | |
Spindle | Main motor power | Kw | 1 | * | * |
Spindle speed | rpm | 50-3500 | * | * | |
Spindle nose | ASA | A2-6 | * | * | |
Spindle through hole | mm | Φ66 | * | * | |
Tailstock | Maximum tailstock travel | mm | 400 | 650 | 900 |
tailstock sleeve | Mohs | 5# | * | * | |
Telescopic stroke of tailstock sleeve | mm | 140 | * | * | |
Other | Knife Tower | / | 100(8T | * | * |
Maximum turning diameter of cutter head | mm | 460 | * | * | |
Shank size | mm | 25 x 25 | * | * | |
Lubrication method | Automatic | 2L | * | * | |
Cooling pump power | W | 550 | * | * | |
External dimensions of machine tool | mm | 2520 × 1650 × 1900 | 2770 × 1650 × 1900 | 3020 × 1650 × 1900 | |
Machine weight | T | 3.7 | 4.3 | 5 |
Installation size
Note: Inaccuracies may exist between the description, data and reality of all series of products in this catalog and are subject to change without notice.
排刀干涉图 Interference diagram of row knife
Product Consulting
Filling in your phone and E-mail information will help us to get in touch with you in time and solve your problems as soon as possible.
Recommend products