T-55W
T-55W inclined bed tailstock line rail knife tower crane
This product is suitable for shell, disc, shaft products machining
Technical parameters
Machine tool specifications
Description | Project | Unit | T-55W | T-55WL |
Scope of Work | Maximum turning diameter of bed | mm | Φ520 | * |
Maximum machining diameter | mm | Φ310 (shaft) Φ4801 disc) | * | |
Max. Machining Length Shaft (Cutter Face to Claw Face) | mm | 500 | 750 | |
Bars diameter of passing cylinder | mm | Φ52 | * | |
Feed | X-axis fast movement | Mm/min | 22000 | * |
Fast Z-axis movement | Mm/min | 22000 | * | |
X-axis maximum travel | mm | 270 (plus center 20) | * | |
Maximum Z-axis travel | mm | 620 | 850 | |
X/Z axis repeat positioning accuracy | mm | 0.005 | * | |
Spindle | Main motor power | Kw | 11 | * |
Spindle speed | rpm | 50-3500 | * | |
Spindle nose | ASA | A2-6 | * | |
Spindle through hole | mm | Φ66 | * | |
Tailstock | Maximum tailstock travel | mm | 510 | 760 |
tailstock sleeve | Mohs | 5# | * | |
Knife Tower | Knife Tower | servo turret | 8T | * |
Maximum turning diameter of cutter head | mm | 545 | * | |
Shank size | mm | 25 x 25 | * | |
Other | Lubrication method | Automatic | 2L | * |
Cooling pump power | W | 550 | * | |
External dimensions of machine tool | mm | 2420 × 1800 × 1845 | 2725 × 1800 × 1845 | |
Machine weight | T | 3.8 | 4.5 |
Installation size
Note: Inaccuracies may exist between the description, data and reality of all series of products in this catalog and are subject to change without notice.
Turret Schematic
Product Consulting
Filling in your phone and E-mail information will help us to get in touch with you in time and solve your problems as soon as possible.
Recommend products