DTR200IIY
double spindle double turret CNC machine tool
This product is suitable for shell, disc, shaft products machining
Technical parameters
Machine tool specifications
| Description | Project | Unit | DTR200IIY |
| Scope of Work | Maximum machining diameter | mm | Φ200 |
| Maximum processing length | mm | 600 | |
| Bars diameter of passing cylinder | mm | Φ52 | |
| Feed | XI/X2 Maximum stroke | mm | 200/200 |
| Z1/Z2 maximum stroke | mm | 720/720 | |
| B Maximum stroke | mm | 600 | |
| X1/X2/Z1/Z2/B Fast | Mm/min | 22/22/22/22/20 | |
| X1/X2/Z1/Z2/B Repeatability | mm | 0.005 | |
| X1/X2/Z1/Z2/B ball screw | / | 3210/4010 | |
| X1/X2/Z1/Z2 linear guide | / | 35/45 | |
| Spindle | Main spindle nose | ASA | A2-6 |
| Sub-spindle nose | ASA | A2-6 | |
| Main spindle power | Kw | 15 | |
| auxiliary spindle power | Kw | 15 | |
| Two spindle speed | Rmp | 0-4000 | |
| Knife Tower | Spindle through hole | mm | Φ66 |
| Tower station | / | 12 | |
| Power knife holder | / | BMT55 | |
| Dimension of cutter bar | mm | 25 | |
| Boring cutter size | mm | Φ40 | |
| Speed of power motor | Rmp | 3000/4500 | |
| Power motor power | Kw | 3/5 | |
| Other | High pressure pump power | Kw | 0.75 |
| Machine Size | mm | 3182x2210x2623 | |
| Machine weight | T | 7.1 |
Installation size





Product Consulting
Filling in your phone and E-mail information will help us to get in touch with you in time and solve your problems as soon as possible.
Recommend products